Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 13:21:46 | 6 | ||
1136 | 23.05.2026, 13:21:46 | 11 | ||
1136 | 23.05.2026, 13:21:46 | 16 | ||
1136 | 23.05.2026, 13:21:46 | 11 | ||
1136 | 23.05.2026, 13:21:46 | 11 | ||
1136 | 23.05.2026, 13:21:45 | 7 | ||
1136 | 23.05.2026, 13:21:45 | 13 | ||
1136 | 23.05.2026, 13:21:45 | 12 | ||
1136 | 23.05.2026, 13:21:45 | 10 | ||
1136 | 23.05.2026, 13:21:44 | 8 | ||
1136 | 23.05.2026, 13:21:44 | 8 | ||
1136 | 23.05.2026, 13:21:44 | 15 | ||
1136 | 23.05.2026, 13:21:44 | 10 | ||
1136 | 23.05.2026, 13:21:44 | 12 | ||
1136 | 23.05.2026, 13:21:43 | 8 | ||
1136 | 23.05.2026, 13:21:43 | 12 | ||
1136 | 23.05.2026, 13:21:43 | 11 | ||
1136 | 23.05.2026, 13:21:43 | 17 | ||
1136 | 23.05.2026, 13:21:42 | 14 | ||
1136 | 23.05.2026, 13:21:42 | 12 |
