Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 23:25:55 | 14 | ||
1136 | 23.05.2026, 23:25:55 | 11 | ||
1136 | 23.05.2026, 23:25:54 | 22 | ||
1136 | 23.05.2026, 23:25:54 | 14 | ||
1136 | 23.05.2026, 23:25:54 | 16 | ||
1136 | 23.05.2026, 23:25:54 | 27 | ||
1136 | 23.05.2026, 23:25:53 | 15 | ||
1136 | 23.05.2026, 23:25:53 | 14 | ||
1136 | 23.05.2026, 23:25:53 | 16 | ||
1136 | 23.05.2026, 23:25:53 | 15 | ||
1136 | 23.05.2026, 23:25:52 | 21 | ||
1136 | 23.05.2026, 23:25:52 | 14 | ||
1136 | 23.05.2026, 23:25:52 | 16 | ||
1136 | 23.05.2026, 23:25:52 | 18 | ||
1136 | 23.05.2026, 23:25:51 | 19 | ||
1136 | 23.05.2026, 23:25:51 | 16 | ||
1136 | 23.05.2026, 23:25:51 | 17 | ||
1136 | 23.05.2026, 23:25:51 | 16 | ||
1136 | 23.05.2026, 23:25:50 | 21 | ||
1136 | 23.05.2026, 23:25:50 | 22 |
