Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 23:19:14 | 53 | ||
1136 | 23.05.2026, 23:19:13 | 48 | ||
1136 | 23.05.2026, 23:19:13 | 106 | ||
1136 | 23.05.2026, 23:19:13 | 34 | ||
1136 | 23.05.2026, 23:19:13 | 34 | ||
1136 | 23.05.2026, 23:19:12 | 33 | ||
1136 | 23.05.2026, 23:19:12 | 21 | ||
1136 | 23.05.2026, 23:19:12 | 21 | ||
1136 | 23.05.2026, 23:19:11 | 34 | ||
1136 | 23.05.2026, 23:19:11 | 20 | ||
1136 | 23.05.2026, 23:19:11 | 17 | ||
1136 | 23.05.2026, 23:19:11 | 25 | ||
1136 | 23.05.2026, 23:19:10 | 23 | ||
1136 | 23.05.2026, 23:19:10 | 26 | ||
1136 | 23.05.2026, 23:19:10 | 21 | ||
1136 | 23.05.2026, 23:19:10 | 27 | ||
1136 | 23.05.2026, 23:19:09 | 40 | ||
1136 | 23.05.2026, 23:19:09 | 25 | ||
1136 | 23.05.2026, 23:19:09 | 39 | ||
1136 | 23.05.2026, 23:19:09 | 42 |
