Prețurile acțiunilor din Statele Unite astăzi
| Numele acțiunii | Preț | Evoluția pe 24 de ore | Capitalizare de piață | Volum pe 24 h | |
|---|---|---|---|---|---|
STXG Strive 1000 Growth ETF | $55,5250 | +0,07 % | -- | $2,24K | |
STXK EA Series Trust Strive Small-Cap ETF | $36,9740 | -0,03 % | -- | $1,49K | |
STXL Defiance Daily Target 2x Long STX ETF | $43,3410 | +7,04 % | -- | $208,35K | |
STXT Strive Total Return Bond ETF | $19,8900 | +0,08 % | -- | $7,01K | |
STXU Leverage Shares 2X Long STX Daily ETF | $16,2440 | +7,74 % | -- | $48,79K | |
STXV Strive 1000 Value ETF | $37,3860 | +0,04 % | -- | $1,94K | |
STXX Tradr 2X Long STX Daily ETF | $53,0860 | +7,35 % | -- | $116,17K | |
STYL Corgi Lifestyle Brands ETF | $26,0625 | +0,00 % | -- | $139,00 | |
SUB iShares Short-Term National Muni Bond ETF | $106,41 | +0,03 % | -- | $251,21K | |
SUIL 2x Sui ETF | $13,2890 | -0,75 % | -- | $305,00 | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $25,4610 | -2,56 % | -- | $4,22K | |
SUPL ProShares Supply Chain Logistics ETF | $46,3650 | +0,67 % | -- | $3,62K | |
SUPP TCW Transform Supply Chain ETF | $82,6200 | -0,12 % | -- | $8,000 | |
SURE AdvisorShares Insider Advantage ETF | $140,57 | -0,05 % | -- | $120,00 | |
SURI Simplify Propel Opportunities ETF | $17,5650 | -0,03 % | -- | $1,13K |
9031 – 9045 din 11168 rezultate
Prețul acțiunilor