Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LAC Lithium Americas Corp. | $3.0200 | +1.68% | $1.11B | $8.08M | |
IRMD iRadimed Corporation | $86.0900 | -0.34% | $1.11B | $96.02K | |
STAA Staar Surgical Co | $23.1300 | -1.66% | $1.10B | $472.78K | |
BOW Bowhead Specialty Holdings Inc. | $33.6500 | +0.12% | $1.10B | $236.83K | |
ECVT Ecovyst Inc. | $10.3700 | +2.67% | $1.10B | $1.12M | |
NBN Northeast Bank Common Stock | $129.61 | +3.98% | $1.10B | $85.45K | |
EMO ClearBridge Energy Midstream Opportunity Fund Inc. | $55.4700 | -0.72% | $1.10B | $35.86K | |
TYG Tortoise Energy Infrastructure Corp. | $43.1900 | -1.17% | $1.10B | $123.52K | |
OPK Opko Health Inc. | $1.6950 | +11.51% | $1.10B | $7.14M | |
JANX Janux Therapeutics, Inc. Common Stock | $19.6900 | +4.24% | $1.10B | $1.52M | |
MSEX Middlesex Water Co | $57.8900 | -0.45% | $1.10B | $92.11K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $54.3400 | +3.23% | $1.09B | $876.67K | Trade |
CRAI CRA International, Inc. | $171.11 | -0.79% | $1.09B | $254.92K | |
CRF Cornerstone Total Return Fund, Inc | $6.3973 | +0.90% | $1.09B | $917.26K | |
QNST QuinStreet, Inc. | $19.2200 | +1.48% | $1.09B | $718.26K |
2626 – 2640 of 11950 results
Stock price