Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EMA Emera Incorporated | $50.1000 | +0.02% | $15.32B | $300.31K | |
PNFP Pinnacle Financial Partners, Inc. | $97.0300 | -2.94% | $15.27B | $1.33M | |
LAMR Lamar Advertising Co | $151.05 | +1.37% | $15.27B | $619.09K | |
HST Host Hotels & Resorts, Inc. | $21.6500 | -1.28% | $15.26B | $6.18M | |
TU Telus Corporation | $9.6500 | -0.31% | $15.23B | $5.32M | |
EQX Equinox Gold Corp. | $12.3900 | -3.65% | $15.16B | $11.90M | |
SKM SK Telecom Co., Ltd. American Depositary Shares (Each representing 5/9th of a Ordinary Share of SK Telecom Co., LTD.) | $37.7600 | -1.64% | $15.10B | $2.10M | |
MAA Mid-America Apartment Communities, Inc. | $129.36 | +0.40% | $15.03B | $895.28K | |
ULS UL Solutions Inc. | $73.4600 | -1.42% | $15.02B | $607.28K | |
KEP Korea Electric Power Corp | $11.6600 | +0.52% | $14.99B | $784.25K | |
BBIO BridgeBio Pharma, Inc. Common Stock | $76.5700 | -0.03% | $14.97B | $1.44M | |
SUI Sun Communities, Inc | $121.44 | +0.02% | $14.97B | $1.57M | |
APA APA Corporation Common Stock | $44.3150 | +2.70% | $14.90B | $4.81M | |
MKC McCormick & Company, Incorporated Non-VTG CS | $54.2600 | +0.07% | $14.87B | $2.37M | |
FN Fabrinet | $402.07 | -2.64% | $14.84B | $861.86K |
736 – 750 of 11950 results
Stock price