Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 7401 | -- | 3 | 3 | Mint in-progressProgress 13,58 % | 2024-04-20 19:00:32 | |
| 7402 | $0,0003069 | 4 | 3 | Mint in-progressProgress 0,01 % | 2024-04-20 19:00:32 | |
| 7403 | -- | 7 | 3 | Mint in-progressProgress 0,01 % | 2024-04-20 19:00:32 | |
| 7404 | -- | 9 | 3 | Mint in-progressProgress 2,16 % | 2024-04-20 19:04:43 | |
| 7405 | -- | 6 | 3 | Mint in-progressProgress 13,58 % | 2024-04-20 19:04:43 | |
| 7406 | -- | 3 | 3 | Mint in-progressProgress 10,01 % | 2024-04-20 19:04:43 | |
| 7407 | -- | 7 | 3 | Mint closed | 2024-04-20 19:04:43 | |
| 7408 | -- | 3 | 3 | Mint in-progressProgress 5,2 % | 2024-04-20 19:04:43 | |
| 7409 | -- | 19 | 3 | Mint in-progressProgress 0,49 % | 2024-04-20 19:04:43 | |
| 7410 | 0 | 10 | 3 | Mint in-progressProgress 4,77 % | 2024-04-20 19:25:33 | |
| 7411 | -- | 7 | 3 | Mint in-progressProgress 1,02 % | 2024-04-20 19:52:53 | |
| 7412 | -- | 3 | 3 | Mint in-progressProgress 1,99 % | 2024-04-20 19:52:53 | |
| 7413 | -- | 6 | 3 | Mint in-progressProgress 1,02 % | 2024-04-20 19:52:53 | |
| 7414 | -- | 11 | 3 | Fixed total supply | 2024-04-20 20:36:06 | |
| 7415 | -- | 6 | 3 | Mint in-progressProgress 5,01 % | 2024-04-20 20:36:06 | |
| 7416 | 0 | 6 | 3 | Mint in-progressProgress 2,33 % | 2024-04-20 20:36:06 | |
| 7417 | -- | 7 | 3 | Mint in-progressProgress 1,98 % | 2024-04-20 20:36:06 | |
| 7418 | -- | 6 | 3 | Mint in-progressProgress 5,01 % | 2024-04-20 20:36:06 | |
| 7419 | -- | 3 | 3 | Mint in-progressProgress 0,01 % | 2024-04-20 20:36:06 | |
| 7420 | -- | 10 | 3 | Mint in-progressProgress 0,72 % | 2024-04-20 20:36:06 |















