Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-23 02:53:42 | 4 | 0,007639 | 11,697019 | ||
2026-05-23 02:53:36 | 2 | 0,00131 | 11,697019 | ||
2026-05-23 02:53:31 | 1 | 0,000624 | 11,697019 | ||
2026-05-23 02:53:25 | 3 | 0,012036 | 11,697019 | ||
2026-05-23 02:53:18 | 3 | 0,004981 | 11,697018 | ||
2026-05-23 02:53:13 | 2 | 0,002671 | 11,697018 | ||
2026-05-23 02:53:07 | 7 | 0,010842 | 11,697018 | ||
2026-05-23 02:53:01 | 8 | 0,006452 | 11,697017 | ||
2026-05-23 02:52:55 | 1 | 0,000624 | 11,697017 | ||
2026-05-23 02:52:49 | 1 | 0,000687 | 11,697017 | ||
2026-05-23 02:52:43 | 3 | 0,014451 | 11,697017 | ||
2026-05-23 02:52:37 | 4 | 0,00468 | 11,697016 | ||
2026-05-23 02:52:31 | 2 | 0,001311 | 11,697016 | ||
2026-05-23 02:52:25 | 4 | 0,003386 | 11,697016 | ||
2026-05-23 02:52:19 | 4 | 0,008969 | 11,697016 | ||
2026-05-23 02:52:16 | 2 | 0,003173 | 11,697015 | ||
2026-05-23 02:52:10 | 3 | 0,002318 | 11,697015 | ||
2026-05-23 02:52:03 | 10 | 0,00814 | 11,697015 | ||
2026-05-23 02:51:58 | 7 | 0,018804 | 11,697015 | ||
2026-05-23 02:51:52 | 4 | 0,01723 | 11,697014 |












