Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-26 16:00:22 | 1 | 0,0044 | 11,71133 | ||
2026-05-26 16:00:16 | 3 | 0,032231 | 11,711329 | ||
2026-05-26 16:00:12 | 3 | 0,024104 | 11,711329 | ||
2026-05-26 16:00:10 | 0 | 0ATOM | 11,711329 | ||
2026-05-26 16:00:04 | 4 | 0,042282 | 11,711328 | ||
2026-05-26 15:59:58 | 6 | 0,017175 | 11,711328 | ||
2026-05-26 15:59:52 | 0 | 0ATOM | 11,711328 | ||
2026-05-26 15:59:47 | 0 | 0ATOM | 11,711328 | ||
2026-05-26 15:59:41 | 0 | 0ATOM | 11,711327 | ||
2026-05-26 15:59:35 | 0 | 0ATOM | 11,711327 | ||
2026-05-26 15:59:29 | 2 | 0,010297 | 11,711327 | ||
2026-05-26 15:59:23 | 2 | 0,005188 | 11,711327 | ||
2026-05-26 15:59:15 | 0 | 0ATOM | 11,711326 | ||
2026-05-26 15:59:13 | 0 | 0ATOM | 11,711326 | ||
2026-05-26 15:59:07 | 3 | 0,007751 | 11,711326 | ||
2026-05-26 15:59:01 | 0 | 0ATOM | 11,711326 | ||
2026-05-26 15:58:56 | 3 | 0,009393 | 11,711325 | ||
2026-05-26 15:58:49 | 1 | 0,002321 | 11,711325 | ||
2026-05-26 15:58:44 | 0 | 0ATOM | 11,711325 | ||
2026-05-26 15:58:37 | 2 | 0,027856 | 11,711324 |













