Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-14 11:29:56 | Withdraw delegator reward | 0,016671 ATOM | |||||
2026-05-14 11:29:50 | Vote | -- | 0,001008 ATOM | ||||
2026-05-14 11:29:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-14 11:29:44 | Vote | -- | 0,00089 ATOM | ||||
2026-05-14 11:29:44 | IBC receive | 0,002619 ATOM | |||||
2026-05-14 11:29:44 | Update IBC client | -- | 0,0022 ATOM | ||||
2026-05-14 11:29:40 | Delegate | 0,010201 ATOM | |||||
2026-05-14 11:29:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-14 11:29:28 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
2026-05-14 11:29:22 | Delegate | 0,009487 ATOM | |||||
2026-05-14 11:29:22 | IBC receive | 0,002681 ATOM | |||||
2026-05-14 11:29:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-14 11:29:22 | Update IBC client | -- | 0,002178 ATOM | ||||
2026-05-14 11:29:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-14 11:29:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-14 11:29:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-14 11:29:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-14 11:29:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-05-14 11:29:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-14 11:29:16 | Send | -- | 0 ATOM | 0,00045 ATOM |
