Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-19 01:10:42 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
2026-07-19 01:10:27 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000055 | ||
2026-07-19 01:09:55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000014 | ||
2026-07-19 01:09:28 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000055 | ||
2026-07-19 01:08:56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000014 | ||
2026-07-19 01:08:30 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000055 | ||
2026-07-19 01:07:56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000014 | ||
2026-07-19 01:07:28 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000055 | ||
2026-07-19 01:07:02 | 1 | 698 | 198 039 0,01 % | 281 474 976 710 655 | 1,152 | 0,000159 | ||
2026-07-19 01:06:56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000014 | ||
2026-07-19 01:06:35 | 1 | 893 | 188 322 0,01 % | 281 474 976 710 655 | 1,152 | 0,000151 | ||
2026-07-19 01:06:32 | 1 | 730 | 48 377 0,01 % | 281 474 976 710 655 | 1,152 | 0,000039 | ||
2026-07-19 01:06:29 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000055 | ||
2026-07-19 01:05:56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000014 | ||
2026-07-19 01:05:38 | 12 | 4 217 | 539 255 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000383 | ||
2026-07-19 01:05:37 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
2026-07-19 01:05:29 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000055 | ||
2026-07-19 01:04:56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000014 | ||
2026-07-19 01:04:30 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000055 | ||
2026-07-19 01:03:57 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00658 | 0,000014 |
