Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-11 07:44:53 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:44:44 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
2026-05-11 07:44:42 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:44:35 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:44:30 | 1 | 13 768 | 3 640 982 0,01 % | 281 474 976 710 655 | 1,02 | 0,002615 | ||
2026-05-11 07:44:18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-11 07:44:18 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:44:13 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:44:11 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:43:53 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:43:46 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-11 07:43:35 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:43:27 | 1 | 2 059 | 3 672 932 0,01 % | 281 474 976 710 655 | 1,02 | 0,002638 | ||
2026-05-11 07:43:20 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:43:18 | 1 | 728 | 54 094 0,01 % | 281 474 976 710 655 | 1,12 | 0,000042 | ||
2026-05-11 07:43:00 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:42:50 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:42:40 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:42:30 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
2026-05-11 07:42:23 | 1 | 13 768 | 3 656 372 0,01 % | 281 474 976 710 655 | 1,02 | 0,002627 |
