Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 21:11:15 | 2 | 1 299 | 150 948 0,01 % | 281 474 976 710 655 | 1,16 | 0,000122 | ||
2026-05-09 21:11:15 | 1 | 856 | 172 317 0,01 % | 281 474 976 710 655 | 1,11 | 0,000133 | ||
2026-05-09 21:11:15 | 3 | 1 709 | 766 777 0,01 % | 281 474 976 710 655 | 1,23 | 0,00066 | ||
2026-05-09 21:11:14 | 2 | 1 313 | 372 859 0,01 % | 281 474 976 710 655 | 1,06 | 0,000278 | ||
2026-05-09 21:11:14 | 1 | 856 | 241 964 0,01 % | 281 474 976 710 655 | 1,11 | 0,000188 | ||
2026-05-09 21:11:14 | 2 | 1 325 | 358 883 0,01 % | 281 474 976 710 655 | 1,2 | 0,000302 | ||
2026-05-09 21:11:14 | 3 | 1 697 | 640 445 0,01 % | 281 474 976 710 655 | 1,15 | 0,000518 | ||
2026-05-09 21:11:13 | 1 | 856 | 215 717 0,01 % | 281 474 976 710 655 | 1,14 | 0,000172 | ||
2026-05-09 21:11:13 | 3 | 1 696 | 448 208 0,01 % | 281 474 976 710 655 | 1,17 | 0,000368 | ||
2026-05-09 21:11:13 | 3 | 1 697 | 835 127 0,01 % | 281 474 976 710 655 | 1,12 | 0,000657 | ||
2026-05-09 21:11:12 | 4 | 2 008 | 395 664 0,01 % | 281 474 976 710 655 | 1,31 | 0,000363 | ||
2026-05-09 21:11:12 | 3 | 1 612 | 609 878 0,01 % | 281 474 976 710 655 | 1,2 | 0,000514 | ||
2026-05-09 21:11:12 | 4 | 2 093 | 847 235 0,01 % | 281 474 976 710 655 | 1,18 | 0,000703 | ||
2026-05-09 21:11:12 | 2 | 1 256 | 619 638 0,01 % | 281 474 976 710 655 | 1,2 | 0,00052 | ||
2026-05-09 21:11:11 | 7 | 3 208 | 1 970 612 0,01 % | 281 474 976 710 655 | 1,26 | 0,001743 | ||
2026-05-09 21:11:10 | 9 | 3 976 | 2 141 501 0,01 % | 281 474 976 710 655 | 1,21 | 0,001817 | ||
2026-05-09 21:11:09 | 5 | 2 477 | 1 120 394 0,01 % | 281 474 976 710 655 | 1,25 | 0,000982 | ||
2026-05-09 21:11:09 | 5 | 2 452 | 1 167 106 0,01 % | 281 474 976 710 655 | 1,45 | 0,001192 | ||
2026-05-09 21:11:08 | 3 | 1 709 | 723 243 0,01 % | 281 474 976 710 655 | 1,55 | 0,000784 | ||
2026-05-09 21:11:08 | 7 | 3 171 | 1 873 364 0,01 % | 281 474 976 710 655 | 1,44 | 0,001898 |
