Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-09 13:37:23 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:37:17 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:37:12 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:37:06 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:37:00 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:36:54 | 1 | 1 586 770 000 | 0KAVA | ||
2026-05-09 13:36:49 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:36:43 | 1 | 0,019484 | 0KAVA | ||
2026-05-09 13:36:37 | 1 | 223 216 000 | 0KAVA | ||
2026-05-09 13:36:31 | 1 | 0,000406 | 0KAVA | ||
2026-05-09 13:36:26 | 7 | 901 580 400 | 0KAVA | ||
2026-05-09 13:36:20 | 1 | 0,003 | 0KAVA | ||
2026-05-09 13:36:14 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:36:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:36:03 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:35:57 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:35:51 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:35:46 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:35:40 | 0 | 0KAVA | 0KAVA | ||
2026-05-09 13:35:34 | 0 | 0KAVA | 0KAVA |












