Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 16:14:20 | 170 | 33 251 551 23,76 % | 140 000 000 | 506,98 | 8,538241 | 8,31988454 | ||
2026-05-09 16:14:19 | 170 | 36 241 265 25,89 % | 140 000 000 | 509,32 | 9,492232 | 8,96626269 | ||
2026-05-09 16:14:17 | 166 | 30 632 484 21,89 % | 140 000 000 | 553,57 | 9,296329 | 7,66090916 | ||
2026-05-09 16:14:15 | 169 | 34 796 342 24,86 % | 140 000 000 | 514,32 | 9,282849 | 8,61383052 | ||
2026-05-09 16:14:13 | 156 | 28 612 534 20,44 % | 140 000 000 | 613,16 | 10,381821 | 7,16226607 | ||
2026-05-09 16:14:12 | 194 | 45 891 494 32,78 % | 140 000 000 | 515,82 | 12,088199 | 11,58376042 | ||
2026-05-09 16:14:10 | 206 | 45 175 074 32,27 % | 140 000 000 | 507,75 | 11,438136 | 11,49977942 | ||
2026-05-09 16:14:08 | 175 | 36 505 980 26,08 % | 140 000 000 | 578,7 | 11,741124 | 9,38498784 | ||
2026-05-09 16:14:06 | 181 | 43 457 037 31,05 % | 140 000 000 | 507,9 | 10,802057 | 11,26997808 | ||
2026-05-09 16:14:05 | 263 | 72 667 325 51,91 % | 140 000 000 | 494,35 | 17,775913 | 18,14761222 | ||
2026-05-09 16:14:03 | 179 | 33 716 756 24,09 % | 140 000 000 | 505,55 | 8,538228 | 8,50746668 | ||
2026-05-09 16:14:01 | 164 | 37 774 239 26,99 % | 140 000 000 | 546,76 | 11,02994 | 9,62366693 | ||
2026-05-09 16:13:59 | 189 | 38 696 623 27,65 % | 140 000 000 | 518,69 | 10,119019 | 9,95276683 | ||
2026-05-09 16:13:58 | 200 | 64 919 141 46,38 % | 140 000 000 | 509,75 | 16,923773 | 16,16883136 | ||
2026-05-09 16:13:56 | 203 | 42 977 425 30,7 % | 140 000 000 | 493,04 | 10,391117 | 10,79873832 | ||
2026-05-09 16:13:54 | 174 | 30 269 757 21,63 % | 140 000 000 | 538,07 | 8,598499 | 7,6887712 | ||
2026-05-09 16:13:52 | 176 | 43 217 901 30,87 % | 140 000 000 | 519,8 | 11,665882 | 10,79918475 | ||
2026-05-09 16:13:51 | 156 | 35 111 684 25,08 % | 140 000 000 | 519,41 | 9,374884 | 8,86248551 | ||
2026-05-09 16:13:49 | 187 | 40 609 113 29,01 % | 140 000 000 | 514,16 | 10,776941 | 10,1026837 | ||
2026-05-09 16:13:47 | 175 | 40 247 695 28,75 % | 140 000 000 | 526,89 | 11,10066 | 10,10582458 |
