Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-24 03:51:41 | 3 | 2 507 | 60 000 000 | 249 915 0,42 % | -0,00072 | ||
2026-05-24 03:51:39 | 2 | 6 097 | 60 000 000 | 759 338 1,27 % | -0,000211 | ||
2026-05-24 03:51:37 | 4 | 10 309 | 60 000 000 | 788 395 1,32 % | -0,000182 | ||
2026-05-24 03:51:35 | 3 | 10 665 | 60 000 000 | 1 224 419 2,05 % | 0,000253 | ||
2026-05-24 03:51:33 | 4 | 4 549 | 60 000 000 | 627 833 1,05 % | -0,000577 | ||
2026-05-24 03:51:31 | 3 | 14 380 | 60 000 000 | 1 722 542 2,88 % | 0,000751 | ||
2026-05-24 03:51:29 | 2 | 1 067 | 60 000 000 | 519 696 0,87 % | -0,000451 | ||
2026-05-24 03:51:27 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-24 03:51:25 | 2 | 14 096 | 60 000 000 | 1 576 863 2,63 % | 0,000605 | ||
2026-05-24 03:51:23 | 5 | 2 564 | 60 000 000 | 10 328 678 17,22 % | 0,009378 | ||
2026-05-24 03:51:21 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
2026-05-24 03:51:19 | 3 | 5 295 | 60 000 000 | 631 380 1,06 % | -0,000339 | ||
2026-05-24 03:51:17 | 3 | 1 190 | 60 000 000 | 135 598 0,23 % | -0,000835 | ||
2026-05-24 03:51:15 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-24 03:51:13 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000925 | ||
2026-05-24 03:51:11 | 4 | 8 808 | 60 000 000 | 11 221 956 18,71 % | 0,010133 | ||
2026-05-24 03:51:09 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
2026-05-24 03:51:07 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-24 03:51:05 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
2026-05-24 03:51:03 | 2 | 2 385 | 60 000 000 | 218 965 0,37 % | -0,000751 |
