Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-11 04:17:55 | 1 | 268 739 1,35 % | 20 000 000 | 0,00000399 | ||
2026-05-11 04:17:54 | 1 | 367 728 1,84 % | 20 000 000 | 0,00000141 | ||
2026-05-11 04:17:53 | 1 | 40 760 0,21 % | 20 000 000 | 0,0000058 | ||
2026-05-11 04:17:52 | 1 | 150 540 0,76 % | 20 000 000 | 0,00000581 | ||
2026-05-11 04:17:51 | 1 | 224 042 1,13 % | 20 000 000 | 0,00000381 | ||
2026-05-11 04:17:50 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000198 | ||
2026-05-11 04:17:47 | 1 | 528 224 2,65 % | 20 000 000 | 0,0000015 | ||
2026-05-11 04:17:47 | 1 | 226 985 1,14 % | 20 000 000 | 0,00000398 | ||
2026-05-11 04:17:45 | 1 | 142 402 0,72 % | 20 000 000 | 0,00000313 | ||
2026-05-11 04:17:39 | 1 | 439 809 2,2 % | 20 000 000 | 0,00000153 | ||
2026-05-11 04:17:37 | 1 | 142 440 0,72 % | 20 000 000 | 0,00000313 | ||
2026-05-11 04:17:33 | 1 | 518 444 2,6 % | 20 000 000 | 0,0000015 | ||
2026-05-11 04:17:29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000246 | ||
2026-05-11 04:17:26 | 1 | 246 115 1,24 % | 20 000 000 | 0,00000708 | ||
2026-05-11 04:17:21 | 1 | 411 060 2,06 % | 20 000 000 | 0,0000015 | ||
2026-05-11 04:17:21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000183 | ||
2026-05-11 04:17:19 | 1 | 322 694 1,62 % | 20 000 000 | 0,00000135 | ||
2026-05-11 04:17:16 | 1 | 246 103 1,24 % | 20 000 000 | 0,00000654 | ||
2026-05-11 04:17:14 | 1 | 336 398 1,69 % | 20 000 000 | 0,00000137 | ||
2026-05-11 04:17:14 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000172 |
