Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-10 02:44:32 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
2026-05-10 02:44:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000101 | ||
2026-05-10 02:44:30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
2026-05-10 02:44:29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
2026-05-10 02:44:29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000101 | ||
2026-05-10 02:44:28 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
2026-05-10 02:44:28 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
2026-05-10 02:44:27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
2026-05-10 02:44:27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
2026-05-10 02:44:26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000101 | ||
2026-05-10 02:44:25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000101 | ||
2026-05-10 02:44:24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
2026-05-10 02:44:24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000101 | ||
2026-05-10 02:44:23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
2026-05-10 02:44:23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000101 | ||
2026-05-10 02:44:17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000101 | ||
2026-05-10 02:44:12 | 1 | 110 108 0,56 % | 20 000 000 | 0,00000148 | ||
2026-05-10 02:44:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000099 | ||
2026-05-10 02:44:08 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000015 | ||
2026-05-10 02:43:44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000105 |
