Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-10 21:25:33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000459 | ||
2026-05-10 21:25:32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00001843 | ||
2026-05-10 21:25:29 | 1 | 89 198 0,45 % | 20 000 000 | 0,00001387 | ||
2026-05-10 21:25:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002446 | ||
2026-05-10 21:24:49 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000431 | ||
2026-05-10 21:24:44 | 1 | 245 685 1,23 % | 20 000 000 | 0,00001537 | ||
2026-05-10 21:24:43 | 1 | 142 823 0,72 % | 20 000 000 | 0,00001175 | ||
2026-05-10 21:24:42 | 1 | 276 479 1,39 % | 20 000 000 | 0,00005316 | ||
2026-05-10 21:24:37 | 1 | 300 349 1,51 % | 20 000 000 | 0,00000309 | ||
2026-05-10 21:24:31 | 1 | 46 296 0,24 % | 20 000 000 | 0,00000375 | ||
2026-05-10 21:24:24 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000458 | ||
2026-05-10 21:24:10 | 1 | 57 092 0,29 % | 20 000 000 | 0,00000727 | ||
2026-05-10 21:24:04 | 1 | 51 159 0,26 % | 20 000 000 | 0,00000747 | ||
2026-05-10 21:24:01 | 1 | 246 103 1,24 % | 20 000 000 | 0,0000162 | ||
2026-05-10 21:23:29 | 1 | 41 292 0,21 % | 20 000 000 | 0,000005 | ||
2026-05-10 21:22:50 | 1 | 147 484 0,74 % | 20 000 000 | 0,0000159 | ||
2026-05-10 21:22:44 | 1 | 156 019 0,79 % | 20 000 000 | 0,00000486 | ||
2026-05-10 21:22:41 | 1 | 246 151 1,24 % | 20 000 000 | 0,0000178 | ||
2026-05-10 21:22:25 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000538 | ||
2026-05-10 21:22:24 | 8 | 303 816 1,52 % | 20 000 000 | 0,00004068 |
