Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3041 | < $0,01 | < $0,01 | $44 727 859,48 | 3 | 2025-12-01 20:43:38 | |
| 3042 | < $0,01 | $74 101 060,71 | $44 654 560,54 | 13 | 2026-04-27 00:20:27 | |
| 3043 | $2 121,86 | $110 367 120,95 | $44 559 118,86 | 4 | 2026-05-17 13:30:50 | |
| 3044 | $4 443,67 | $284 171,84 | $44 436 528,43 | 9 | 2026-03-26 19:06:20 | |
| 3045 | $0,04 | $44 418 192,45 | $44 418 170,32 | 3 | 2026-04-30 03:47:00 | |
| 3046 | $0,02 | $1 222 972,97 | $44 369 253,92 | 22 307 | 2025-03-26 02:10:52 | |
| 3047 | $0,04 | $116 269,1 | $44 293 377,53 | 4 460 | 2026-04-09 08:02:10 | |
| 3048 | < $0,01 | $71 795 343,32 | $44 267 963,86 | 123 | 2026-04-21 11:48:30 | |
| 3049 | $0,08 | $3,99 | $44 262 131,46 | 12 | 2025-10-01 17:57:36 | |
| 3050 | $4 407,4 | $284 171,9 | $44 073 799,96 | 7 | 2026-03-24 15:15:03 | |
| 3051 | < $0,01 | $2,14 | $44 070 630,07 | 177 | 2025-08-21 22:42:53 | |
| 3052 | < $0,01 | $3,99 | $43 999 896,13 | 21 | 2025-11-17 12:56:02 | |
| 3053 | $0,02 | $0,43 | $43 915 471,11 | 1 245 | 2025-11-11 22:21:13 | |
| 3054 | $0,26 | $3,99 | $43 897 526,96 | 14 | 2025-09-10 11:09:19 | |
| 3055 | < $0,01 | $68 304 863,56 | $43 773 073,73 | 123 | 2026-04-27 00:22:12 | |
| 3056 | $2,08 | $284 148,51 | $43 680 157,72 | 23 | 2026-05-17 15:49:10 | |
| 3057 | $0,43 | $87 929 442,22 | $43 552 016,59 | 6 | 2026-03-13 03:45:03 | |
| 3058 | $0,32 | $87 778 451,81 | $43 460 174,08 | 3 | 2026-04-09 13:18:28 | |
| 3059 | $1,13 | $1 108,08 | $43 454 133,01 | 3 601 | 2022-04-22 19:57:23 | |
| 3060 | < $0,01 | $71 238 489,68 | $43 449 354,82 | 14 | 2026-04-22 03:54:09 |

