Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3861 | $0,17 | $331 751,79 | $14 193 870,56 | 12 | 2026-01-20 20:02:04 | |
| 3862 | $0,01 | $41 855 264,12 | $14 140 379,45 | 5 | 2026-05-12 22:16:39 | |
| 3863 | $0,01 | $41 855 241,53 | $14 140 371,33 | 5 | 2026-05-13 01:24:06 | |
| 3864 | $4 505,46 | $753 464,79 | $14 119 940,86 | 4 410 | 2025-09-11 18:23:37 | |
| 3865 | $0,01 | $6,65 | $14 080 563,51 | 22 | 2026-04-02 12:43:57 | |
| 3866 | $0,73 | $1 849 327,57 | $14 055 746,17 | 5 | 2025-05-27 07:54:17 | |
| 3867 | $250,77 | $200 689,28 | $14 043 348,64 | 5 | 2026-03-20 22:57:16 | |
| 3868 | < $0,01 | $25 820 164,57 | $14 024 816,97 | 13 | 2026-05-15 03:35:59 | |
| 3869 | $0,7 | $13,76 | $14 001 449,29 | 5 | 2026-04-16 14:21:13 | |
| 3870 | $0,95 | $150 312,45 | $14 000 652,34 | 21 | 2026-04-05 15:12:49 | |
| 3871 | < $0,01 | $7 837,13 | $13 942 745,38 | 13 | 2026-05-15 18:50:40 | |
| 3872 | $1 | $2 573,16 | $13 910 626,36 | 4 | 2025-05-12 23:53:33 | |
| 3873 | < $0,01 | $7 304,44 | $13 861 887,03 | 14 | 2026-05-18 09:26:01 | |
| 3874 | $1 473 | $154 455,83 | $13 846 200 | 16 | 2026-04-25 09:13:37 | |
| 3875 | < $0,01 | $26 536 271,52 | $13 791 026,09 | 123 | 2026-04-18 00:06:03 | |
| 3876 | $0,38 | $3,99 | $13 773 432,15 | 12 | 2025-10-02 00:08:56 | |
| 3877 | < $0,01 | $26 152 197,96 | $13 755 774,81 | 124 | 2026-04-21 12:53:02 | |
| 3878 | < $0,01 | $24 605 330,46 | $13 689 390,18 | 122 | 2026-04-12 08:10:49 | |
| 3879 | $1,15 | $35 673 201,6 | $13 683 148,43 | 2 | 2026-04-05 20:39:14 | |
| 3880 | $0,02 | $3,99 | $13 680 405,8 | 12 | 2025-10-02 00:03:15 |

