Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3921 | $0,01 | $6,65 | $14 080 563,51 | 22 | 2026-04-02 12:43:57 | |
| 3922 | < $0,01 | $62 868 549,42 | $14 071 242,95 | 978 | 2026-05-23 19:11:18 | |
| 3923 | $0,73 | $1 849 327,57 | $14 055 746,17 | 5 | 2025-05-27 07:54:17 | |
| 3924 | $250,77 | $200 689,28 | $14 043 348,64 | 5 | 2026-03-20 22:57:16 | |
| 3925 | < $0,01 | $25 820 164,57 | $14 024 816,97 | 13 | 2026-05-15 03:35:59 | |
| 3926 | $0,7 | $13,76 | $14 001 449,29 | 5 | 2026-04-16 14:21:13 | |
| 3927 | $0,95 | $150 312,45 | $14 000 652,34 | 21 | 2026-04-05 15:12:49 | |
| 3928 | < $0,01 | $7 837,13 | $13 942 745,38 | 13 | 2026-05-15 18:50:40 | |
| 3929 | $1 | $2 573,16 | $13 910 626,36 | 4 | 2025-05-12 23:53:33 | |
| 3930 | < $0,01 | $7 304,44 | $13 861 887,03 | 14 | 2026-05-18 09:26:01 | |
| 3931 | $1 473 | $154 455,83 | $13 846 200 | 16 | 2026-04-25 09:13:37 | |
| 3932 | < $0,01 | $26 536 271,52 | $13 791 026,09 | 123 | 2026-04-18 00:06:03 | |
| 3933 | $0,38 | $3,99 | $13 773 432,15 | 12 | 2025-10-02 00:08:56 | |
| 3934 | < $0,01 | $26 152 197,96 | $13 755 774,81 | 124 | 2026-04-21 12:53:02 | |
| 3935 | < $0,01 | $24 605 330,46 | $13 689 390,18 | 122 | 2026-04-12 08:10:49 | |
| 3936 | $1,15 | $35 673 201,6 | $13 683 148,43 | 2 | 2026-04-05 20:39:14 | |
| 3937 | $0,02 | $3,99 | $13 680 405,8 | 12 | 2025-10-02 00:03:15 | |
| 3938 | $0,44 | $1 692 929 810,7 | $13 655 219,39 | 18 | 2026-05-23 20:09:44 | |
| 3939 | $1,36 | $23 356 180,87 | $13 631 135,56 | 5 | 2026-04-15 20:08:08 | |
| 3940 | < $0,01 | $2,57 | $13 594 631,63 | 23 | 2025-12-08 15:59:34 |

