Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9701 | $1 | $1 000 131,72 | $1 000 130,02 | 2 | 2026-05-21 22:08:03 | |
| 9702 | $1 | $1 017 282,58 | $1 000 124,1 | 6 | 2026-04-25 12:37:06 | |
| 9703 | $1 | $1 001 088,21 | $1 000 118,6 | 4 | 2026-05-23 20:25:19 | |
| 9704 | $1 | $1 000 133,09 | $1 000 116,59 | 2 | 2026-05-23 20:31:03 | |
| 9705 | $1 | $5 267,03 | $1 000 029,95 | 5 | 2026-04-18 22:49:47 | |
| 9706 | $0,99 | $1 000 015,6 | $999 990,6 | 2 | 2026-04-12 23:36:08 | |
| 9707 | $0,99 | $2 564 939,79 | $999 935,99 | 5 | 2026-03-19 00:13:05 | |
| 9708 | $0,99 | $1 273 285,44 | $999 929,72 | 2 | 2026-03-28 03:09:51 | |
| 9709 | $0,99 | $999 960,73 | $999 904,71 | 3 | 2026-04-08 17:44:31 | |
| 9710 | $0,99 | $16 119,08 | $999 880,52 | 24 | 2026-04-17 12:36:25 | |
| 9711 | $0,99 | $1 115 336,64 | $999 862,36 | 5 | 2026-03-18 01:07:24 | |
| 9712 | $0,99 | $999 857,57 | $999 830,58 | 2 | 2026-03-28 03:58:14 | |
| 9713 | $0,99 | $1 014 831,97 | $999 811,57 | 6 | 2026-05-07 12:12:35 | |
| 9714 | $0,99 | $284,3 | $999 806,91 | 5 | 2026-03-24 03:47:50 | |
| 9715 | $0,99 | $39,58 | $999 801,11 | 10 | 2026-05-08 16:22:45 | |
| 9716 | $0,99 | $34 903,45 | $999 720,01 | 6 | 2026-03-19 15:39:17 | |
| 9717 | $0,99 | $50 228,51 | $999 703,66 | 13 | 2025-07-15 04:05:59 | |
| 9718 | $0,99 | $1 012 918,1 | $999 639,66 | 6 | 2026-05-10 21:56:16 | |
| 9719 | $0,99 | $2 196 578,12 | $999 596,08 | 3 | 2026-04-01 14:25:28 | |
| 9720 | $0,99 | $999 500,7 | $999 454,6 | 2 | 2026-04-17 22:47:40 |
