Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 2026-05-29 00:59:44 | 3,58 | 0,00000618 | |||||
dagSwapByOrderId | 2026-05-29 01:46:16 | 3,58 | 0,00000615 | |||||
dagSwapByOrderId | 2026-05-28 23:34:57 | 3,58 | 0,00000637 | |||||
dagSwapByOrderId | 2026-05-29 00:11:02 | 3,58 | 0,00000621 | |||||
dagSwapByOrderId | 2026-05-29 00:18:26 | 3,58 | 0,00000601 | |||||
dagSwapByOrderId | 2026-05-28 15:47:07 | 3,58 | 0,0000344 | |||||
dagSwapByOrderId | 2026-05-28 16:37:24 | 3,58 | 0,00000604 | |||||
dagSwapByOrderId | 2026-05-28 16:50:44 | 3,58 | 0,00000605 | |||||
dagSwapByOrderId | 2026-05-28 16:50:50 | 3,58 | 0,00000596 | |||||
dagSwapByOrderId | 2026-05-28 18:56:05 | 3,58 | 0,00000598 | |||||
dagSwapByOrderId | 2026-05-28 19:31:43 | 3,58 | 0,00000644 | |||||
dagSwapByOrderId | 2026-05-28 13:46:57 | 3,58 | 0,00000895 | |||||
dagSwapByOrderId | 2026-05-28 17:02:49 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 2026-05-28 17:35:01 | 3,58 | 0,00000597 | |||||
dagSwapByOrderId | 2026-05-28 15:30:49 | 3,58 | 0,00000602 | |||||
dagSwapByOrderId | 2026-05-28 17:49:43 | 3,58 | 0,00000633 | |||||
dagSwapByOrderId | 2026-05-28 17:59:51 | 3,58 | 0,00000608 | |||||
dagSwapByOrderId | 2026-05-28 15:45:58 | 3,58 | 0,00000885 | |||||
dagSwapByOrderId | 2026-05-28 15:46:18 | 3,58 | 0,00000935 | |||||
dagSwapByOrderId | 2026-05-28 17:20:19 | 3,58 | 0,00000603 |
