İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
11.05.2026 04:22:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
11.05.2026 04:22:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121885 | |||||
11.05.2026 04:22:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
11.05.2026 04:22:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01005882 | |||||
11.05.2026 04:22:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00388214 | |||||
11.05.2026 04:22:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
11.05.2026 04:22:01 | transfer | Legacy Transaction | 0KLAY | 0,00214505 | |||||
11.05.2026 04:21:57 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00181117 | |||||
11.05.2026 04:21:55 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
11.05.2026 04:21:54 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121819 | |||||
11.05.2026 04:21:53 | 0xa1798512 | Ethereum Set Code | 0KLAY | 0,0012043 | |||||
11.05.2026 04:21:53 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
11.05.2026 04:21:51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01322264 | |||||
11.05.2026 04:21:50 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
11.05.2026 04:21:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434397 | |||||
11.05.2026 04:21:44 | 0xa1798512 | Ethereum Set Code | 0KLAY | 0,0012049 | |||||
11.05.2026 04:21:41 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00639025 | |||||
11.05.2026 04:21:39 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
11.05.2026 04:21:39 | setAssetPrices | Smart Contract Execution | 0KLAY | 0,00095386 | |||||
11.05.2026 04:21:36 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090939 |
