Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 08:57:14 | 3 | 0,010408 | 11,698036 | ||
23.05.2026, 08:57:09 | 2 | 0,001942 | 11,698035 | ||
23.05.2026, 08:57:03 | 11 | 0,012516 | 11,698035 | ||
23.05.2026, 08:56:57 | 5 | 0,013003 | 11,698035 | ||
23.05.2026, 08:56:51 | 2 | 0,003232 | 11,698035 | ||
23.05.2026, 08:56:45 | 2 | 0,001311 | 11,698034 | ||
23.05.2026, 08:56:39 | 0 | 0ATOM | 11,698034 | ||
23.05.2026, 08:56:34 | 3 | 0,011512 | 11,698034 | ||
23.05.2026, 08:56:27 | 3 | 0,027387 | 11,698033 | ||
23.05.2026, 08:56:21 | 2 | 0,008966 | 11,698033 | ||
23.05.2026, 08:56:15 | 3 | 0,006311 | 11,698033 | ||
23.05.2026, 08:56:09 | 3 | 0,013001 | 11,698033 | ||
23.05.2026, 08:56:03 | 10 | 0,006626 | 11,698032 | ||
23.05.2026, 08:55:57 | 4 | 0,007249 | 11,698032 | ||
23.05.2026, 08:55:51 | 3 | 0,00775 | 11,698032 | ||
23.05.2026, 08:55:45 | 3 | 0,033048 | 11,698032 | ||
23.05.2026, 08:55:39 | 2 | 0,001311 | 11,698031 | ||
23.05.2026, 08:55:34 | 1 | 0,000687 | 11,698031 | ||
23.05.2026, 08:55:28 | 4 | 0,006995 | 11,698031 | ||
23.05.2026, 08:55:22 | 1 | 0,000624 | 11,698031 |















