Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 21:50:01 | 1 | 941 | 236 522 0,01% | 281 474 976 710 655 | 1,05 | 0,000174 | ||
10.05.2026, 21:50:01 | 1 | 941 | 261 118 0,01% | 281 474 976 710 655 | 1 | 0,000184 | ||
10.05.2026, 21:49:56 | 1 | 941 | 254 287 0,01% | 281 474 976 710 655 | 1,05 | 0,000188 | ||
10.05.2026, 21:49:55 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
10.05.2026, 21:49:55 | 1 | 941 | 259 021 0,01% | 281 474 976 710 655 | 1,01 | 0,000184 | ||
10.05.2026, 21:49:53 | 1 | 941 | 236 058 0,01% | 281 474 976 710 655 | 1,05 | 0,000173 | ||
10.05.2026, 21:49:53 | 2 | 1 115 | 2 563 536 0,01% | 281 474 976 710 655 | 1,11 | 0,001998 | ||
10.05.2026, 21:49:48 | 1 | 941 | 269 632 0,01% | 281 474 976 710 655 | 1,05 | 0,000199 | ||
10.05.2026, 21:49:42 | 1 | 941 | 261 118 0,01% | 281 474 976 710 655 | 1 | 0,000184 | ||
10.05.2026, 21:49:42 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
10.05.2026, 21:49:41 | 1 | 3 784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
10.05.2026, 21:49:40 | 1 | 941 | 245 233 0,01% | 281 474 976 710 655 | 1,05 | 0,000181 | ||
10.05.2026, 21:49:39 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
10.05.2026, 21:49:38 | 1 | 941 | 261 118 0,01% | 281 474 976 710 655 | 1,01 | 0,000186 | ||
10.05.2026, 21:49:38 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
10.05.2026, 21:49:37 | 1 | 941 | 245 886 0,01% | 281 474 976 710 655 | 1,06 | 0,000184 | ||
10.05.2026, 21:49:35 | 1 | 3 784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
10.05.2026, 21:49:34 | 1 | 941 | 259 009 0,01% | 281 474 976 710 655 | 1,02 | 0,000186 | ||
10.05.2026, 21:49:34 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
10.05.2026, 21:49:32 | 1 | 941 | 235 826 0,01% | 281 474 976 710 655 | 1,06 | 0,000176 |
