Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026, 14:41:51 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:41:45 | 1 | 293 203 000 | 0KAVA | ||
10.05.2026, 14:41:40 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:41:34 | 1 | 293 780 720 | 0KAVA | ||
10.05.2026, 14:41:28 | 10 | 2 690 986 923,135 | 0KAVA | ||
10.05.2026, 14:41:23 | 9 | 3 774 559 168,12 | 0KAVA | ||
10.05.2026, 14:41:17 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:41:11 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:41:05 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:41:00 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:40:54 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:40:48 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:40:42 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:40:37 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:40:31 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:40:25 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:40:20 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:40:14 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:40:08 | 0 | 0KAVA | 0KAVA | ||
10.05.2026, 14:40:02 | 2 | 1 588 123 000,0015 | 0KAVA |











