Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026, 03:03:21 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 03:03:21 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 03:03:15 | IBC receive | -- | |||||
09.05.2026, 03:03:15 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 03:03:03 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 03:03:03 | EVM txn | 0 KAVA | -- | ||||
09.05.2026, 03:02:57 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 03:02:57 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 03:02:52 | IBC transfer | 0 KAVA | -- | ||||
09.05.2026, 03:02:46 | Swap exact for tokens | -- | |||||
09.05.2026, 03:02:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 03:02:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 03:02:28 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 03:02:28 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 03:02:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 03:02:17 | IBC acknowledgement | -- | -- | ||||
09.05.2026, 03:02:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 03:02:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
09.05.2026, 03:02:05 | IBC transfer | 0 KAVA | -- | ||||
09.05.2026, 03:02:00 | EVM txn | -- | -- | 0 KAVA | -- |
