Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 01:57:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000007 | ||
11.05.2026, 01:57:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000007 | ||
11.05.2026, 01:57:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000007 | ||
11.05.2026, 01:57:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000007 | ||
11.05.2026, 01:56:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000007 | ||
11.05.2026, 01:56:49 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000007 | ||
11.05.2026, 01:56:39 | 11 | 1 461 871 2,93% | 50 000 000 | 0,00000086 | ||
11.05.2026, 01:56:29 | 2 | 591 525 1,19% | 50 000 000 | 0,00000003 | ||
11.05.2026, 01:56:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000007 | ||
11.05.2026, 01:56:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000007 | ||
11.05.2026, 01:55:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000007 | ||
11.05.2026, 01:55:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000006 | ||
11.05.2026, 01:55:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000006 | ||
11.05.2026, 01:55:29 | 2 | 627 061 1,26% | 50 000 000 | 0,00000003 | ||
11.05.2026, 01:55:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000006 | ||
11.05.2026, 01:55:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000006 | ||
11.05.2026, 01:54:59 | 4 | 3 349 942 6,7% | 50 000 000 | 0,00000016 | ||
11.05.2026, 01:54:49 | 5 | 3 796 008 7,6% | 50 000 000 | 0,00000024 | ||
11.05.2026, 01:54:39 | 5 | 3 706 063 7,42% | 50 000 000 | 0,00000021 | ||
11.05.2026, 01:54:29 | 5 | 3 649 653 7,3% | 50 000 000 | 0,00000019 |
