Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 05:44:59 | 4 | 4 988 401 9,98% | 50 000 000 | 0,00000577 | ||
09.05.2026, 05:44:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:44:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:44:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:44:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:44:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:43:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:43:49 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:43:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:43:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:43:19 | 3 | 1 169 147 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:43:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:42:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:42:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:42:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:42:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:42:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:42:09 | 4 | 1 178 983 2,36% | 50 000 000 | 0,00000002 | ||
09.05.2026, 05:41:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 05:41:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
