Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
26.05.2026, 03:10:43 | 1 | 119 180 | 0 | 0,000001 | ||
26.05.2026, 03:10:40 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:10:37 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:10:34 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:10:30 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:10:27 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:10:24 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:10:21 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:10:18 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:10:14 | 1 | 149 135 | 0 | 0,000001 | ||
26.05.2026, 03:10:11 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:10:08 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:10:05 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:10:01 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:09:58 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:09:55 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:09:52 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:09:49 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:09:46 | 0 | 0 | 0 | 0ETH | ||
26.05.2026, 03:09:42 | 0 | 0 | 0 | 0ETH |
