Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 22:36:52 | 1 | 218 910 1,1% | 20 000 000 | 0,00000512 | ||
04.05.2026, 22:36:52 | 1 | 122 986 0,62% | 20 000 000 | 0,00000382 | ||
04.05.2026, 22:36:49 | 1 | 222 806 1,12% | 20 000 000 | 0,00000512 | ||
04.05.2026, 22:36:30 | 1 | 175 383 0,88% | 20 000 000 | 0,00002785 | ||
04.05.2026, 22:36:29 | 1 | 414 259 2,08% | 20 000 000 | 0,00000367 | ||
04.05.2026, 22:36:29 | 1 | 499 736 2,5% | 20 000 000 | 0,00000455 | ||
04.05.2026, 22:36:28 | 1 | 198 561 1% | 20 000 000 | 0,00000415 | ||
04.05.2026, 22:36:28 | 1 | 120 017 0,61% | 20 000 000 | 0,00000359 | ||
04.05.2026, 22:36:22 | 1 | 149 881 0,75% | 20 000 000 | 0,00000436 | ||
04.05.2026, 22:36:21 | 1 | 209 037 1,05% | 20 000 000 | 0,00000406 | ||
04.05.2026, 22:36:20 | 2 | 305 542 1,53% | 20 000 000 | 0,00000866 | ||
04.05.2026, 22:36:20 | 1 | 643 556 3,22% | 20 000 000 | 0,00000432 | ||
04.05.2026, 22:36:17 | 1 | 149 893 0,75% | 20 000 000 | 0,00000436 | ||
04.05.2026, 22:36:17 | 1 | 293 832 1,47% | 20 000 000 | 0,00000501 | ||
04.05.2026, 22:36:16 | 3 | 541 405 2,71% | 20 000 000 | 0,00001361 | ||
04.05.2026, 22:36:15 | 1 | 128 152 0,65% | 20 000 000 | 0,00000361 | ||
04.05.2026, 22:36:12 | 1 | 21 000 0,11% | 20 000 000 | 0,00000207 | ||
04.05.2026, 22:36:12 | 1 | 42 541 0,22% | 20 000 000 | 0,00000401 | ||
04.05.2026, 22:36:11 | 3 | 525 535 2,63% | 20 000 000 | 0,00001113 | ||
04.05.2026, 22:36:10 | 1 | 149 947 0,75% | 20 000 000 | 0,00000436 |
