Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 20:25:32 | 1 | 275 557 1,38% | 20 000 000 | 0,00000178 | ||
09.05.2026, 20:25:25 | 1 | 105 167 0,53% | 20 000 000 | 0,00000329 | ||
09.05.2026, 20:25:22 | 1 | 262 710 1,32% | 20 000 000 | 0,00000167 | ||
09.05.2026, 20:24:56 | 1 | 149 959 0,75% | 20 000 000 | 0,00000117 | ||
09.05.2026, 20:24:53 | 1 | 224 136 1,13% | 20 000 000 | 0,00000166 | ||
09.05.2026, 20:24:37 | 1 | 21 000 0,11% | 20 000 000 | 0,00002161 | ||
09.05.2026, 20:24:34 | 1 | 262 776 1,32% | 20 000 000 | 0,00000166 | ||
09.05.2026, 20:24:33 | 1 | 245 733 1,23% | 20 000 000 | 0,00000291 | ||
09.05.2026, 20:23:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00000056 | ||
09.05.2026, 20:23:46 | 1 | 41 280 0,21% | 20 000 000 | 0,00000086 | ||
09.05.2026, 20:23:44 | 1 | 42 062 0,22% | 20 000 000 | 0,00000061 | ||
09.05.2026, 20:23:41 | 1 | 275 543 1,38% | 20 000 000 | 0,00000187 | ||
09.05.2026, 20:23:28 | 1 | 21 000 0,11% | 20 000 000 | 0,00000167 | ||
09.05.2026, 20:23:25 | 1 | 221 701 1,11% | 20 000 000 | 0,00000164 | ||
09.05.2026, 20:23:11 | 1 | 21 000 0,11% | 20 000 000 | 0,00000167 | ||
09.05.2026, 20:23:11 | 1 | 38 480 0,2% | 20 000 000 | 0,0000008 | ||
09.05.2026, 20:23:09 | 1 | 228 299 1,15% | 20 000 000 | 0,00000152 | ||
09.05.2026, 20:23:08 | 1 | 192 836 0,97% | 20 000 000 | 0,00000127 | ||
09.05.2026, 20:23:01 | 1 | 334 766 1,68% | 20 000 000 | 0,00000162 | ||
09.05.2026, 20:23:01 | 1 | 41 280 0,21% | 20 000 000 | 0,00000071 |
