Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 14:08:00 | 1 | 51 159 0,26% | 20 000 000 | 0,00000265 | ||
10.05.2026, 14:07:59 | 1 | 21 000 0,11% | 20 000 000 | 0,0000022 | ||
10.05.2026, 14:07:59 | 1 | 397 281 1,99% | 20 000 000 | 0,00000391 | ||
10.05.2026, 14:07:58 | 1 | 297 693 1,49% | 20 000 000 | 0,00000241 | ||
10.05.2026, 14:07:58 | 3 | 656 608 3,29% | 20 000 000 | 0,00001747 | ||
10.05.2026, 14:07:51 | 1 | 370 007 1,86% | 20 000 000 | 0,00000662 | ||
10.05.2026, 14:07:49 | 1 | 41 280 0,21% | 20 000 000 | 0,00000149 | ||
10.05.2026, 14:07:24 | 1 | 59 854 0,3% | 20 000 000 | 0,00000142 | ||
10.05.2026, 14:07:23 | 1 | 491 140 2,46% | 20 000 000 | 0,00000717 | ||
10.05.2026, 14:07:22 | 8 | 303 792 1,52% | 20 000 000 | 0,00001132 | ||
10.05.2026, 14:07:22 | 1 | 38 001 0,2% | 20 000 000 | 0,00000142 | ||
10.05.2026, 14:07:15 | 1 | 37 977 0,19% | 20 000 000 | 0,00000141 | ||
10.05.2026, 14:07:14 | 1 | 48 938 0,25% | 20 000 000 | 0,00000142 | ||
10.05.2026, 14:07:02 | 1 | 255 895 1,28% | 20 000 000 | 0,00000215 | ||
10.05.2026, 14:06:59 | 1 | 136 188 0,69% | 20 000 000 | 0,00000304 | ||
10.05.2026, 14:06:51 | 1 | 45 132 0,23% | 20 000 000 | 0,00000198 | ||
10.05.2026, 14:06:31 | 1 | 41 280 0,21% | 20 000 000 | 0,0000014 | ||
10.05.2026, 14:06:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000157 | ||
10.05.2026, 14:06:11 | 1 | 119 192 0,6% | 20 000 000 | 0,00000664 | ||
10.05.2026, 14:06:06 | 1 | 38 480 0,2% | 20 000 000 | 0,00000141 |
