Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 21:35:21 | 1 | 105 203 0,53% | 20 000 000 | 0,00000454 | ||
09.05.2026, 21:35:06 | 1 | 41 280 0,21% | 20 000 000 | 0,00000105 | ||
09.05.2026, 21:35:05 | 1 | 35 409 0,18% | 20 000 000 | 0,000001 | ||
09.05.2026, 21:35:05 | 1 | 279 629 1,4% | 20 000 000 | 0,00000114 | ||
09.05.2026, 21:35:01 | 1 | 279 629 1,4% | 20 000 000 | 0,00000114 | ||
09.05.2026, 21:34:55 | 1 | 22 280 0,12% | 20 000 000 | 0,00000096 | ||
09.05.2026, 21:34:41 | 1 | 119 276 0,6% | 20 000 000 | 0,0001238 | ||
09.05.2026, 21:34:40 | 1 | 41 280 0,21% | 20 000 000 | 0,00000097 | ||
09.05.2026, 21:34:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00000175 | ||
09.05.2026, 21:33:51 | 1 | 38 480 0,2% | 20 000 000 | 0,00000091 | ||
09.05.2026, 21:33:50 | 1 | 41 280 0,21% | 20 000 000 | 0,00000096 | ||
09.05.2026, 21:33:42 | 1 | 24 812 0,13% | 20 000 000 | 0,00000109 | ||
09.05.2026, 21:33:41 | 1 | 124 905 0,63% | 20 000 000 | 0,00000133 | ||
09.05.2026, 21:33:35 | 1 | 41 280 0,21% | 20 000 000 | 0,00000091 | ||
09.05.2026, 21:33:05 | 1 | 37 262 0,19% | 20 000 000 | 0,00000066 | ||
09.05.2026, 21:32:41 | 1 | 21 000 0,11% | 20 000 000 | 0,0000017 | ||
09.05.2026, 21:32:31 | 1 | 38 480 0,2% | 20 000 000 | 0,00000086 | ||
09.05.2026, 21:32:30 | 1 | 41 280 0,21% | 20 000 000 | 0,00000093 | ||
09.05.2026, 21:32:21 | 1 | 30 747 0,16% | 20 000 000 | 0,00000068 | ||
09.05.2026, 21:32:21 | 5 | 189 969 0,95% | 20 000 000 | 0,00000447 |
