Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
report | 10.05.2026, 23:20:31 | 0ETH | 0,00001502 | |||||
0x39455d3a | 10.05.2026, 23:20:13 | 0ETH | 0,00000347 | |||||
validateTransactionProofV1 | 10.05.2026, 23:20:11 | 0ETH | 0,0000064 | |||||
0x39455d3a | 10.05.2026, 23:20:08 | 0ETH | 0,00000295 | |||||
execute | 10.05.2026, 23:20:03 | 0ETH | 0,00000646 | |||||
ETH transfer | 10.05.2026, 23:20:02 | 0,20435005 | 0,00000206 | |||||
swapAndStartBridgeTokensViaGasZip | 10.05.2026, 23:19:54 | 0,00008 | 0,0000064 | |||||
transmit | 10.05.2026, 23:19:51 | 0ETH | 0,00000972 | |||||
0x39455d3a | 10.05.2026, 23:19:39 | 0ETH | 0,00000278 | |||||
ETH transfer | 10.05.2026, 23:19:31 | 0,20435233 | 0,00002309 | |||||
0x39455d3a | 10.05.2026, 23:19:29 | 0ETH | 0,00000249 | |||||
dagSwapByOrderId | 10.05.2026, 23:19:21 | 0,0000016 | 0,00000533 | |||||
0x39455d3a | 10.05.2026, 23:18:51 | 0ETH | 0,00000267 | |||||
0x39455d3a | 10.05.2026, 23:18:44 | 0ETH | 0,00000252 | |||||
0x49a1a4fb | 10.05.2026, 23:18:41 | 0ETH | 0,0000089 | |||||
0x39455d3a | 10.05.2026, 23:18:31 | 0ETH | 0,00000272 | |||||
0x39455d3a | 10.05.2026, 23:18:21 | 0ETH | 0,00000251 | |||||
0x39455d3a | 10.05.2026, 23:18:02 | 0ETH | 0,00000225 | |||||
0x39455d3a | 10.05.2026, 23:18:01 | 0ETH | 0,00000242 | |||||
ETH transfer | 10.05.2026, 23:17:35 | 0,0020879 | 0,0000018 |
