Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2381 | < $0,01 | $144 537 901,41 | $94 484 506,84 | 123 | 24.04.2026, 10:52:58 | |
| 2382 | < $0,01 | $147 520 843,28 | $94 378 865,97 | 123 | 22.04.2026, 10:24:21 | |
| 2383 | < $0,01 | $144 231 307,23 | $94 249 083,59 | 123 | 24.04.2026, 17:25:08 | |
| 2384 | < $0,01 | $144 737 071,97 | $94 244 961,35 | 123 | 27.04.2026, 03:50:06 | |
| 2385 | < $0,01 | < $0,01 | $94 225 906,3 | 21 | 21.06.2025, 02:48:03 | |
| 2386 | $0,57 | $192 581 550,22 | $94 218 504,17 | 8 | 15.03.2026, 19:33:53 | |
| 2387 | $4,48 | $3,99 | $94 151 292,85 | 12 | 16.01.2026, 10:53:27 | |
| 2388 | < $0,01 | $144 557 921,84 | $94 070 093,22 | 123 | 27.04.2026, 06:49:57 | |
| 2389 | < $0,01 | $144 290 725,3 | $93 956 363,64 | 123 | 27.04.2026, 01:43:53 | |
| 2390 | $0,57 | $190 717 162,58 | $93 945 961,56 | 8 | 15.03.2026, 19:46:25 | |
| 2391 | $0,02 | $3,99 | $93 900 920,35 | 10 | 20.06.2025, 13:40:54 | |
| 2392 | < $0,01 | $142 378 158,27 | $93 899 400,75 | 120 | 14.04.2026, 15:13:18 | |
| 2393 | < $0,01 | $145 713 894,85 | $93 880 906,58 | 15 | 18.05.2026, 03:11:01 | |
| 2394 | < $0,01 | $145 326 709,32 | $93 604 421,33 | 14 | 18.05.2026, 05:12:16 | |
| 2395 | $0,57 | $192 009 851,68 | $93 312 267,85 | 8 | 15.03.2026, 20:26:01 | |
| 2396 | < $0,01 | $7 677,13 | $93 288 499,3 | 123 | 16.04.2026, 07:33:04 | |
| 2397 | < $0,01 | $143 165 758,44 | $93 210 388,9 | 123 | 27.04.2026, 03:50:23 | |
| 2398 | $0,57 | $189 856 533,36 | $93 192 672,14 | 7 | 14.03.2026, 19:23:24 | |
| 2399 | $443,43 | $186 425 667,68 | $93 121 935,25 | 4 | 09.04.2026, 15:56:57 | |
| 2400 | < $0,01 | $140 911 773,85 | $93 050 590,53 | 123 | 10.04.2026, 21:18:02 |
