Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 261 | $5 089,51 | $32 381 230 620 464,77 | $13 043 434 199,84 | 17 | 14.05.2026, 11:54:32 | |
| 262 | $0,01 | $12 692 308 328,6 | $12 649 800 001,96 | 3 | 13.05.2026, 02:05:34 | |
| 263 | $0,01 | $12 691 400 975,29 | $12 649 800 001,96 | 3 | 13.05.2026, 02:05:13 | |
| 264 | $19,16 | $3,99 | $12 590 168 579,97 | 14 | 22.07.2025, 14:02:06 | |
| 265 | $0,12 | $12 517 443 033,94 | $12 517 417 999,1 | 4 | 30.03.2026, 09:32:30 | |
| 266 | $0,01 | $24 464 140 318,18 | $12 418 343 483,82 | 15 | 03.04.2026, 05:15:53 | |
| 267 | $0,01 | $19 850 684 970,98 | $12 406 676 128,73 | 18 | 25.04.2026, 05:52:45 | |
| 268 | $1,97 | $7,98 | $12 278 190 381,88 | 12 | 02.10.2025, 16:56:49 | |
| 269 | $0,01 | $1 413,84 | $12 240 563 392,34 | 68 | 11.05.2026, 08:37:01 | |
| 270 | $577,71 | $276 084,76 | $12 132 036 303,42 | 17 | 07.05.2026, 19:00:18 | |
| 271 | $0,23 | $47,93 | $11 943 466 979,14 | 47 | 17.07.2025, 00:53:41 | |
| 272 | $0,01 | $16 528 557 922,72 | $11 806 110 068,96 | 7 | 25.04.2026, 05:59:50 | |
| 273 | $0,98 | $5 730 056 827,31 | $11 794 285 511,55 | 213 | 15.09.2025, 01:48:52 | |
| 274 | $0,01 | $18 730 656 088,79 | $11 706 656 567,94 | 34 | 06.04.2026, 20:05:08 | |
| 275 | $0,63 | $100,81 | $11 623 606 727,61 | 127 | 26.10.2025, 03:58:20 | |
| 276 | < $0,01 | $3,99 | $11 419 756 360,47 | 12 | 25.01.2026, 22:43:30 | |
| 277 | $3 288,56 | $3,99 | $11 099 946 434,98 | 29 | 19.01.2025, 02:05:27 | |
| 278 | $0,01 | $10 561 625 451,81 | $10 543 575 002,04 | 2 | 11.05.2026, 12:37:23 | |
| 279 | $1,03 | $52 532,7 | $10 393 616 317,41 | 17 | 11.12.2025, 13:30:00 | |
| 280 | $0,01 | $10 376 317 596,1 | $10 359 591 668,67 | 103 | 09.05.2026, 12:31:55 |
