Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5781 | < $0,01 | $9 364 663,19 | $2 809 038,42 | 12 | 15.04.2026, 20:17:12 | |
| 5782 | < $0,01 | $14 972 835,61 | $2 808 580,4 | 11 | 12.04.2026, 08:53:36 | |
| 5783 | < $0,01 | $10 221 233,52 | $2 806 302,32 | 18 | 20.04.2026, 09:42:02 | |
| 5784 | < $0,01 | $2 938 219,39 | $2 806 058,32 | 5 | 22.05.2026, 14:28:10 | |
| 5785 | < $0,01 | $377 959,37 | $2 805 413,98 | 33 649 | 20.04.2026, 02:53:08 | |
| 5786 | < $0,01 | $2 940 848,78 | $2 805 119,53 | 5 | 21.05.2026, 07:28:02 | |
| 5787 | < $0,01 | $219,51 | $2 804 153,51 | 288 | 02.10.2025, 02:22:48 | |
| 5788 | < $0,01 | $6 185 496,71 | $2 803 710,48 | 207 | 25.05.2026, 08:08:57 | |
| 5789 | $0,98 | $316 633,43 | $2 803 126,33 | 172 529 | 09.12.2023, 03:20:29 | |
| 5790 | $0,61 | $32 374,54 | $2 802 425,9 | 11 378 | 23.12.2024, 00:11:38 | |
| 5791 | < $0,01 | $110 970,34 | $2 799 516,89 | 5 | 13.05.2026, 15:59:09 | |
| 5792 | $0,27 | $2 829 497,59 | $2 799 054,86 | 3 | 17.05.2026, 23:42:55 | |
| 5793 | $0,27 | $4 610,89 | $2 798 908,02 | 3 | 15.05.2026, 22:17:52 | |
| 5794 | $0,27 | $9 218,8 | $2 798 458,53 | 5 | 19.05.2026, 12:22:25 | |
| 5795 | < $0,01 | $3,44 | $2 798 256,71 | 63 | 26.11.2025, 22:24:00 | |
| 5796 | $0,27 | $2 802 400,73 | $2 797 787,86 | 3 | 21.05.2026, 17:19:41 | |
| 5797 | $0,27 | $2 806 951,91 | $2 797 729,19 | 3 | 21.05.2026, 15:44:40 | |
| 5798 | < $0,01 | $30,28 | $2 793 537,17 | 52 | 01.03.2024, 07:55:43 | |
| 5799 | < $0,01 | $5 302 438,42 | $2 793 361,73 | 12 | 23.04.2026, 21:53:41 | |
| 5800 | < $0,01 | $9 027 690,5 | $2 789 669,43 | 11 | 15.04.2026, 09:33:46 |

