Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 14:16:28 | 29 | ||
1136 | 23.05.2026, 14:16:28 | 24 | ||
1136 | 23.05.2026, 14:16:28 | 25 | ||
1136 | 23.05.2026, 14:16:28 | 36 | ||
1136 | 23.05.2026, 14:16:27 | 31 | ||
1136 | 23.05.2026, 14:16:27 | 23 | ||
1136 | 23.05.2026, 14:16:27 | 18 | ||
1136 | 23.05.2026, 14:16:27 | 18 | ||
1136 | 23.05.2026, 14:16:26 | 20 | ||
1136 | 23.05.2026, 14:16:26 | 23 | ||
1136 | 23.05.2026, 14:16:26 | 20 | ||
1136 | 23.05.2026, 14:16:26 | 20 | ||
1136 | 23.05.2026, 14:16:26 | 21 | ||
1136 | 23.05.2026, 14:16:25 | 15 | ||
1136 | 23.05.2026, 14:16:25 | 16 | ||
1136 | 23.05.2026, 14:16:25 | 23 | ||
1136 | 23.05.2026, 14:16:25 | 26 | ||
1136 | 23.05.2026, 14:16:24 | 13 | ||
1136 | 23.05.2026, 14:16:24 | 8 | ||
1136 | 23.05.2026, 14:16:24 | 8 |
