Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 10:00:12 | 27 | ||
1136 | 23.05.2026, 10:00:12 | 15 | ||
1136 | 23.05.2026, 10:00:12 | 19 | ||
1136 | 23.05.2026, 10:00:11 | 11 | ||
1136 | 23.05.2026, 10:00:11 | 24 | ||
1136 | 23.05.2026, 10:00:11 | 34 | ||
1136 | 23.05.2026, 10:00:11 | 18 | ||
1136 | 23.05.2026, 10:00:10 | 15 | ||
1136 | 23.05.2026, 10:00:10 | 16 | ||
1136 | 23.05.2026, 10:00:10 | 25 | ||
1136 | 23.05.2026, 10:00:10 | 12 | ||
1136 | 23.05.2026, 10:00:10 | 14 | ||
1136 | 23.05.2026, 10:00:09 | 12 | ||
1136 | 23.05.2026, 10:00:09 | 21 | ||
1136 | 23.05.2026, 10:00:09 | 13 | ||
1136 | 23.05.2026, 10:00:09 | 14 | ||
1136 | 23.05.2026, 10:00:08 | 20 | ||
1136 | 23.05.2026, 10:00:08 | 31 | ||
1136 | 23.05.2026, 10:00:08 | 10 | ||
1136 | 23.05.2026, 10:00:08 | 16 |
