Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 18:22:36 | 12 | ||
1136 | 23.05.2026, 18:22:35 | 9 | ||
1136 | 23.05.2026, 18:22:35 | 14 | ||
1136 | 23.05.2026, 18:22:35 | 16 | ||
1136 | 23.05.2026, 18:22:35 | 14 | ||
1136 | 23.05.2026, 18:22:35 | 10 | ||
1136 | 23.05.2026, 18:22:34 | 13 | ||
1136 | 23.05.2026, 18:22:34 | 4 | ||
1136 | 23.05.2026, 18:22:34 | 11 | ||
1136 | 23.05.2026, 18:22:34 | 10 | ||
1136 | 23.05.2026, 18:22:33 | 9 | ||
1136 | 23.05.2026, 18:22:33 | 17 | ||
1136 | 23.05.2026, 18:22:33 | 13 | ||
1136 | 23.05.2026, 18:22:33 | 15 | ||
1136 | 23.05.2026, 18:22:32 | 13 | ||
1136 | 23.05.2026, 18:22:32 | 14 | ||
1136 | 23.05.2026, 18:22:32 | 13 | ||
1136 | 23.05.2026, 18:22:32 | 13 | ||
1136 | 23.05.2026, 18:22:31 | 16 | ||
1136 | 23.05.2026, 18:22:31 | 15 |
