Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24.05.2026, 03:06:22 | 13 | ||
1136 | 24.05.2026, 03:06:21 | 15 | ||
1136 | 24.05.2026, 03:06:21 | 13 | ||
1136 | 24.05.2026, 03:06:21 | 25 | ||
1136 | 24.05.2026, 03:06:21 | 13 | ||
1136 | 24.05.2026, 03:06:20 | 14 | ||
1136 | 24.05.2026, 03:06:20 | 12 | ||
1136 | 24.05.2026, 03:06:20 | 18 | ||
1136 | 24.05.2026, 03:06:20 | 13 | ||
1136 | 24.05.2026, 03:06:19 | 26 | ||
1136 | 24.05.2026, 03:06:19 | 10 | ||
1136 | 24.05.2026, 03:06:19 | 18 | ||
1136 | 24.05.2026, 03:06:19 | 20 | ||
1136 | 24.05.2026, 03:06:18 | 18 | ||
1136 | 24.05.2026, 03:06:18 | 16 | ||
1136 | 24.05.2026, 03:06:18 | 25 | ||
1136 | 24.05.2026, 03:06:18 | 14 | ||
1136 | 24.05.2026, 03:06:17 | 16 | ||
1136 | 24.05.2026, 03:06:17 | 16 | ||
1136 | 24.05.2026, 03:06:17 | 22 |
