Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026, 14:37:33 | 3,68 | 0,00000661 | |||||
dagSwapByOrderId | 28.05.2026, 14:18:36 | 3,68 | 0,00000614 | |||||
dagSwapByOrderId | 28.05.2026, 14:56:02 | 3,68 | 0,00000787 | |||||
dagSwapByOrderId | 28.05.2026, 15:35:30 | 3,68 | 0,00000656 | |||||
dagSwapByOrderId | 28.05.2026, 18:03:25 | 3,68 | 0,00000613 | |||||
dagSwapByOrderId | 28.05.2026, 18:39:26 | 3,68 | 0,00000615 | |||||
dagSwapByOrderId | 28.05.2026, 22:29:00 | 3,68 | 0,00000619 | |||||
dagSwapByOrderId | 28.05.2026, 18:45:39 | 3,68 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026, 21:49:28 | 3,68 | 0,00001012 | |||||
dagSwapByOrderId | 28.05.2026, 22:45:09 | 3,68 | 0,00000605 | |||||
dagSwapByOrderId | 29.05.2026, 00:48:24 | 3,68 | 0,00000632 | |||||
dagSwapByOrderId | 28.05.2026, 15:38:48 | 3,68 | 0,0000061 | |||||
dagSwapByOrderId | 28.05.2026, 15:54:25 | 3,68 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 18:51:44 | 3,68 | 0,00000626 | |||||
dagSwapByOrderId | 28.05.2026, 18:12:05 | 3,68 | 0,00000617 | |||||
dagSwapByOrderId | 28.05.2026, 21:00:55 | 3,68 | 0,00000658 | |||||
dagSwapByOrderId | 28.05.2026, 22:29:28 | 3,68 | 0,00000611 | |||||
dagSwapByOrderId | 28.05.2026, 22:59:49 | 3,68 | 0,00000746 | |||||
dagSwapByOrderId | 29.05.2026, 01:34:29 | 3,68 | 0,00000594 | |||||
dagSwapByOrderId | 29.05.2026, 02:26:14 | 3,68 | 0,00000616 |
