Giao dịch
| Hash giao dịch | Phương pháp | Khối | Từ | Đến | Số lượng | Phí giao dịch | ||
|---|---|---|---|---|---|---|---|---|
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
0x02000d00 | 21:03:01 09/05/2026 | 0ETH | < 0,00000001 | |||||
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
deposit | 21:03:01 09/05/2026 | < 0,00000001 | < 0,00000001 | |||||
increaseCounter | 21:03:01 09/05/2026 | 0ETH | < 0,00000001 | |||||
ETH transfer | 21:03:01 09/05/2026 | 0,00000001 | < 0,00000001 | |||||
0x02000d01 | 21:03:01 09/05/2026 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 21:03:01 09/05/2026 | 0ETH | 0,00000004 | |||||
increaseCounter | 21:03:01 09/05/2026 | 0ETH | 0,00000002 | |||||
deposit | 21:03:01 09/05/2026 | 0,00002248 | 0,00000005 | |||||
setL1BlockValuesJovian | 21:03:01 09/05/2026 | 0ETH | 0ETH |
