Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €50,5435 | -0,62% | -- | €7,34K | |
TOPC iShares S&P 500 3% Capped ETF | €30,0617 | +0,33% | -- | €2,49K | |
TOPT iShares Top 20 U.S. Stocks ETF | €29,1694 | +0,87% | -- | €221,78K | |
TOPW Roundhill Top WeeklyPay ETF | €28,7120 | +0,21% | -- | €34,62K | |
TOS Twin Oak Strategic Solutions ETF | €25,5517 | +0,35% | -- | €11,21 | |
TOT LionShares U.S. Equity Total Return ETF | €20,7777 | +0,53% | -- | €27,61 | |
TOTL State Street DoubleLine Total Return Tactical ETF | €33,1910 | -0,03% | -- | €481,27K | |
TOTR T. Rowe Price Total Return ETF | €33,9418 | +0,09% | -- | €13,81K | |
TOUS T. Rowe Price International Equity ETF | €34,0626 | +0,69% | -- | €100,01K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | €27,8059 | +0,41% | -- | €1,30K | |
TOXR 21Shares XRP ETF | €11,2967 | -0,76% | -- | €2,84K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | €46,6055 | +0,54% | -- | €120,82 | |
TPFC Timothy Plan Free Cash Flow ETF | €24,7854 | +0,35% | -- | €4,21K | |
TPFG Timothy Plan Free Cash Flow Growth ETF | €22,0018 | -0,47% | -- | €653,29 | |
TPFI Timothy Plan Fixed Income ETF | €21,1953 | +0,10% | -- | €467,74 |
10681-10695 trong số 11950 kết quả
Giá cổ phiếu