Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08. 05. 2026 10:25:57 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:25:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:24:50 | 2 | 0 | 922 | 44 544 0,56 % | 8 000 000 | 24,67 | 2,049098 | ||
08. 05. 2026 10:24:45 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:24:35 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 | ||
08. 05. 2026 10:24:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:24:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:23:53 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:23:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:23:45 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:23:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:23:17 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 | ||
08. 05. 2026 10:21:54 | 2 | 0 | 831 | 43 024 0,54 % | 8 000 000 | 24,64 | 2,04906 | ||
08. 05. 2026 10:21:50 | 6 | 0 | 1 221 | 126 000 1,58 % | 8 000 000 | 15 | 2,04989 | ||
08. 05. 2026 10:21:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:21:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:21:00 | 51 | 0 | 6 329 | 1 071 066 13,39 % | 8 000 000 | 10 | 2,05871 | ||
08. 05. 2026 10:20:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:20:44 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
08. 05. 2026 10:20:18 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 |
