Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23. 05. 2026 07:57:06 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
23. 05. 2026 07:56:48 | 2 | 0 | 773 | 42 000 0,53 % | 8 000 000 | 10 | 2,04842 | ||
23. 05. 2026 07:56:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23. 05. 2026 07:56:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23. 05. 2026 07:56:05 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23. 05. 2026 07:56:03 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
23. 05. 2026 07:55:43 | 3 | 0 | 879 | 63 000 0,79 % | 8 000 000 | 7 | 2,048441 | ||
23. 05. 2026 07:55:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23. 05. 2026 07:54:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23. 05. 2026 07:54:53 | 0 | 0 | 543 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23. 05. 2026 07:54:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23. 05. 2026 07:54:28 | 2 | 0 | 769 | 42 000 0,53 % | 8 000 000 | 10 | 2,04842 | ||
23. 05. 2026 07:54:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23. 05. 2026 07:54:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23. 05. 2026 07:53:43 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
23. 05. 2026 07:52:50 | 8 | 0 | 1 917 | 231 095 2,89 % | 8 000 000 | 19,148315 | 2,052425 | ||
23. 05. 2026 07:52:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23. 05. 2026 07:52:07 | 2 | 0 | 769 | 42 000 0,53 % | 8 000 000 | 10 | 2,04842 | ||
23. 05. 2026 07:51:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
23. 05. 2026 07:51:31 | 7 | 0 | 1 329 | 147 000 1,84 % | 8 000 000 | 10,028571 | 2,049474 |
