Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SRPU Tradr 2X Long SRPT Daily ETF | $6.7890 | +0.00% | -- | $21.87K | |
SRS ProShares UltraShort Real Estate | $39.9400 | -0.18% | -- | $6.69K | |
SRTY ProShares UltraPro Short Russell2000 | $24.4340 | +0.35% | -- | $2.20M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $34.6810 | -0.40% | -- | $47.20K | |
SSCP SMART Small Cap ETF | $25.0440 | -0.23% | -- | $2.13K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21.3750 | +0.14% | -- | $69.26K | |
SSG ProShares UltraShort Semiconductors | $13.4600 | +1.82% | -- | $973.19K | |
SSK REX-Osprey SOL + Staking ETF | $11.3750 | +0.58% | -- | $50.74K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $26.9300 | -0.72% | -- | $3.000 | |
SSO ProShares Ultra S&P500 | $68.4680 | +0.11% | -- | $1.46M | |
SSPY Stratified LargeCap Index ETF | $95.4690 | +0.13% | -- | $199.00 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $20.5790 | +0.15% | -- | $10.00 | |
SSUS Day Hagan Smart Sector ETF | $55.2180 | +0.18% | -- | $67.08K | |
SSXU Day Hagan Smart Sector International ETF | $36.4050 | -0.12% | -- | $68.81K | |
STAX Nomura Tax-Free USA Short Term ETF | $25.3950 | +0.00% | -- | $7.000 |
9001 – 9015 of 11168 results
Stock price